Up to 50 Delegates
| Conferences Max people | Banquets & Cocktails Max people |
||||||||
| Rooms | Size (m2) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Klimt | ![]() | 230 | 3.00 | 160 | 140 | 50 | 50 | - | 250 |
| Alcôve | ![]() | 69 | 3.00 | 60 | 30 | 16 | 20 | 40 | 50 |
| Delvaux | ![]() | 230 | 3.00 | 160 | 140 | 50 | 50 | - | 250 |
| Delvaux Lobby | ![]() | 200 | 3.00 | 80 | 60 | 36 | - | - | 100 |
| Chambord | ![]() | 120 | 3.90 | 70 | 50 | 35 | 30 | 60 | 100 |
| Magritte | ![]() | 80 | 3.70 | 70 | 50 | 36 | 25 | - | - |
| Memling | ![]() | 35 | 3.00 | 20 | 15 | 12 | 12 | - | - |
| Ensor | ![]() | 40 | 3.10 | 20 | 15 | 16 | 16 | - | - |
| Mondrian | ![]() | 80 | 3.70 | 70 | 50 | 36 | 25 | - | - |
| Breughel I | ![]() | 54 | 3.00 | 35 | 25 | 25 | 18 | - | - |
| Breughel II | ![]() | 54 | 3.00 | 35 | 25 | 25 | 18 | - | - |
| Velasquez | ![]() | 35 | 3.00 | 20 | 15 | 12 | 12 | - | - |
| P. de Hoogh | ![]() | 40 | 3.00 | 20 | 15 | 16 | 16 | - | - |
| Vermeer | ![]() | 35 | 3.00 | 20 | 15 | 12 | 12 | - | - |
| Degas | ![]() | 40 | 3.00 | 20 | 15 | 16 | 16 | - | - |
| Rubens | ![]() | 40 | 3.00 | 20 | 15 | 16 | 16 | - | - |
| Rembrandt | ![]() | 80 | 3.70 | 80 | 50 | 36 | 25 | - | - |
Click to see pictures |
|||||||||
![]() | Theatre | ![]() | School | ![]() | U |
![]() | Boardroom | ![]() | Banquet | ![]() | Cocktail |








